Gratis verzenden binnen Nederland vanaf 150,- | Betaal eenvoudig en snel via iDeal, Paypal, Bancontant of Klarna | Verzending binnen 1 werkdag (mits op vooraad)
Je winkelwagen is momenteel leeg
MMT Remschijf Achter. Flame. Passend voor KTM/HVA 14-.SX85 t/m SX450 - t/m 2024 220mm
Verzending binnen 2-3 werkdagen.
Serie | Vlam |
Buitenste diameter | 220,0 mm |
Binnenste diameter | 110,0 mm |
Dikte | 4,0 mm |
Aantal gaten | 6 |
Diameter van de opening | 6,5 mm |
Toonhoogte | 125,0 mm |
Schijftype | Vaste schijf |
Richting draaien | Montage aan de rechterkant |
Snelheidsmeter voorbereid | Nee |
Rijden | Fiets | Model | Jaar |
---|---|---|---|
Enduro | GasGas | EG 250 | 2021 |
Enduro | GasGas | EG 250 | 2022 |
Enduro | GasGas | EG 250 | 2023 |
Enduro | GasGas | EG 250 | 2024 |
Enduro | GasGas | EG 250 F | 2021 |
Enduro | GasGas | EG 250 F | 2022 |
Enduro | GasGas | EG 250 F | 2023 |
Enduro | GasGas | EG 250 F | 2024 |
Enduro | GasGas | EG 300 | 2021 |
Enduro | GasGas | EG 300 | 2022 |
Enduro | GasGas | EG 300 | 2023 |
Enduro | GasGas | EG 300 | 2024 |
Enduro | GasGas | EG 350 F | 2021 |
Enduro | GasGas | EG 350 F | 2022 |
Enduro | GasGas | EG 350 F | 2023 |
Enduro | GasGas | EG 350 F | 2024 |
Enduro | GasGas | EX 250 F | 2021 |
Enduro | GasGas | EX 250 F | 2022 |
Enduro | GasGas | EX 250 F | 2023 |
Enduro | GasGas | EX 250 F | 2024 |
Enduro | GasGas | EX300 | 2021 |
Enduro | GasGas | EX300 | 2022 |
Enduro | GasGas | EX300 | 2023 |
Enduro | GasGas | EX300 | 2024 |
Enduro | GasGas | EX 350 F | 2021 |
Enduro | GasGas | EX 350 F | 2022 |
Enduro | GasGas | EX 350 F | 2023 |
Enduro | GasGas | EX 350 F | 2024 |
Enduro | GasGas | EX 450 F | 2021 |
Enduro | GasGas | EX 450 F | 2022 |
Enduro | GasGas | EX 450 F | 2023 |
Enduro | GasGas | EX 450 F | 2024 |
Enduro | Husqvarna | FE 250 | 2014 |
Enduro | Husqvarna | FE 250 | 2015 |
Enduro | Husqvarna | FE 250 | 2016 |
Enduro | Husqvarna | FE 250 | 2017 |
Enduro | Husqvarna | FE 250 | 2018 |
Enduro | Husqvarna | FE 250 | 2019 |
Enduro | Husqvarna | FE 250 | 2020 |
Enduro | Husqvarna | FE 250 | 2021 |
Enduro | Husqvarna | FE 250 | 2022 |
Enduro | Husqvarna | FE 250 | 2023 |
Enduro | Husqvarna | FE 250 | 2024 |
Enduro | Husqvarna | FE 350 | 2014 |
Enduro | Husqvarna | FE 350 | 2015 |
Enduro | Husqvarna | FE 350 | 2016 |
Enduro | Husqvarna | FE 350 | 2017 |
Enduro | Husqvarna | FE 350 | 2018 |
Enduro | Husqvarna | FE 350 | 2019 |
Enduro | Husqvarna | FE 350 | 2020 |
Enduro | Husqvarna | FE 350 | 2021 |
Enduro | Husqvarna | FE 350 | 2022 |
Enduro | Husqvarna | FE 350 | 2023 |
Enduro | Husqvarna | FE 350 | 2024 |
Enduro | Husqvarna | FE 450 | 2014 |
Enduro | Husqvarna | FE 450 | 2015 |
Enduro | Husqvarna | FE 450 | 2016 |
Enduro | Husqvarna | FE 450 | 2017 |
Enduro | Husqvarna | FE 450 | 2018 |
Enduro | Husqvarna | FE 450 | 2019 |
Enduro | Husqvarna | FE 450 | 2020 |
Enduro | Husqvarna | FE 450 | 2021 |
Enduro | Husqvarna | FE 450 | 2022 |
Enduro | Husqvarna | FE 450 | 2023 |
Enduro | Husqvarna | FE 450 | 2024 |
Enduro | Husqvarna | TE 150 | 2018 |
Enduro | Husqvarna | TE 150 | 2019 |
Enduro | Husqvarna | TE 150 | 2020 |
Enduro | Husqvarna | TE 150 | 2021 |
Enduro | Husqvarna | TE 150 | 2022 |
Enduro | Husqvarna | TE 150 | 2023 |
Enduro | Husqvarna | TE 150 | 2024 |
Enduro | Husqvarna | TE 250 | 2014 |
Enduro | Husqvarna | TE 250 | 2015 |
Enduro | Husqvarna | TE 250 | 2016 |
Enduro | Husqvarna | TE 250 | 2017 |
Enduro | Husqvarna | TE 250 | 2018 |
Enduro | KTM | 125 EXC | 1999 |
Enduro | KTM | 125 EXC | 2000 |
Enduro | KTM | 125 EXC | 2001 |
Enduro | KTM | 125 EXC | 2002 |
Enduro | KTM | 125 EXC | 2003 |
Enduro | KTM | 125 EXC | 2004 |
Enduro | KTM | 125 EXC | 2005 |
Enduro | KTM | 125 EXC | 2006 |
Enduro | KTM | 125 EXC | 2007 |
Enduro | KTM | 125 EXC | 2008 |
Enduro | KTM | 125 EXC | 2009 |
Enduro | KTM | 125 EXC | 2010 |
Enduro | KTM | 125 EXC | 2011 |
Enduro | KTM | 125 EXC | 2012 |
Enduro | KTM | 125 EXC | 2013 |
Enduro | KTM | 125 EXC | 2014 |
Enduro | KTM | 125 EXC | 2015 |
Enduro | KTM | 125 EXC | 2016 |
Enduro | KTM | 125 EXC | 2017 |
Enduro | KTM | 150 EXC | 2020 |
Enduro | KTM | 150 EXC | 2021 |
Enduro | KTM | 150 EXC | 2022 |
Enduro | KTM | 150 EXC | 2023 |
Enduro | KTM | 200 EXC | 2001 |
Enduro | KTM | 200 EXC | 2002 |
Enduro | KTM | 200 EXC | 2003 |
Enduro | KTM | 200 EXC | 2004 |
Enduro | KTM | 200 EXC | 2005 |
Enduro | KTM | 200 EXC | 2006 |
Enduro | KTM | 200 EXC | 2007 |
Enduro | KTM | 200 EXC | 2008 |
Enduro | KTM | 200 EXC | 2009 |
Enduro | KTM | 200 EXC | 2010 |
Enduro | KTM | 200 EXC | 2011 |
Enduro | KTM | 200 EXC | 2012 |
Enduro | KTM | 200 EXC | 2013 |
Enduro | KTM | 200 EXC | 2014 |
Enduro | KTM | 200 EXC | 2015 |
Enduro | KTM | 200 EXC | 2016 |
Enduro | KTM | 250 EXC | 1998 |
Enduro | KTM | 250 EXC | 1999 |
Enduro | KTM | 250 EXC | 2000 |
Enduro | KTM | 250 EXC | 2001 |
Enduro | KTM | 250 EXC | 2002 |
Enduro | KTM | 250 EXC | 2003 |
Enduro | KTM | 250 EXC | 2004 |
Enduro | KTM | 250 EXC | 2005 |
Enduro | KTM | 250 EXC | 2006 |
Enduro | KTM | 250 EXC | 2007 |
Enduro | KTM | 250 EXC | 2008 |
Enduro | KTM | 250 EXC | 2009 |
Enduro | KTM | 250 EXC | 2010 |
Enduro | KTM | 250 EXC | 2011 |
Enduro | KTM | 250 EXC | 2012 |
Enduro | KTM | 250 EXC | 2013 |
Enduro | KTM | 250 EXC | 2014 |
Enduro | KTM | 250 EXC | 2015 |
Enduro | KTM | 250 EXC | 2016 |
Enduro | KTM | 250 EXC | 2017 |
Enduro | KTM | 250 EXC | 2018 |
Enduro | KTM | 250 EXC | 2019 |
Enduro | KTM | 250 EXC | 2020 |
Enduro | KTM | 250 EXC | 2021 |
Enduro | KTM | 250 EXC | 2022 |
Enduro | KTM | 250 EXC | 2023 |
Enduro | KTM | 250 EXC-F | 2004 |
Enduro | KTM | 250 EXC-F | 2005 |
Enduro | KTM | 250 EXC-F | 2006 |
Enduro | KTM | 250 EXC-F | 2007 |
Enduro | KTM | 250 EXC-F | 2008 |
Enduro | KTM | 250 EXC-F | 2009 |
Enduro | KTM | 250 EXC-F | 2010 |
Enduro | KTM | 250 EXC-F | 2011 |
Enduro | KTM | 250 EXC-F | 2012 |
Enduro | KTM | 250 EXC-F | 2013 |
Enduro | KTM | 250 EXC-F | 2014 |
Enduro | KTM | 250 EXC-F | 2015 |
Enduro | KTM | 250 EXC-F | 2016 |
Enduro | KTM | 250 EXC-F | 2017 |
Enduro | KTM | 250 EXC-F | 2018 |
Enduro | KTM | 250 EXC-F | 2019 |
Enduro | KTM | 250 EXC-F | 2020 |
Enduro | KTM | 250 EXC-F | 2021 |
Enduro | KTM | 250 EXC-F | 2022 |
Enduro | KTM | 250 EXC-F | 2023 |
Enduro | KTM | 250 EXC-F | 2024 |
Enduro | KTM | 300 EXC | 1994 |
Enduro | KTM | 300 EXC | 1995 |
Enduro | KTM | 300 EXC | 1996 |
Enduro | KTM | 300 EXC | 1997 |
Enduro | KTM | 300 EXC | 1998 |
Enduro | KTM | 300 EXC | 1999 |
Enduro | KTM | 300 EXC | 2000 |
Enduro | KTM | 300 EXC | 2001 |
Enduro | KTM | 300 EXC | 2002 |
Enduro | KTM | 300 EXC | 2003 |
Enduro | KTM | 300 EXC | 2004 |
Enduro | KTM | 300 EXC | 2005 |
Enduro | KTM | 300 EXC | 2006 |
Enduro | KTM | 300 EXC | 2007 |
Enduro | KTM | 300 EXC | 2008 |
Enduro | KTM | 300 EXC | 2009 |
Enduro | KTM | 300 EXC | 2010 |
Enduro | KTM | 300 EXC | 2011 |
Enduro | KTM | 300 EXC | 2012 |
Enduro | KTM | 300 EXC | 2013 |
Enduro | KTM | 300 EXC | 2014 |
Enduro | KTM | 300 EXC | 2015 |
Enduro | KTM | 300 EXC | 2016 |
Enduro | KTM | 300 EXC | 2017 |
Enduro | KTM | 300 EXC | 2018 |
Enduro | KTM | 300 EXC | 2019 |
Enduro | KTM | 300 EXC | 2020 |
Enduro | KTM | 300 EXC | 2021 |
Enduro | KTM | 300 EXC | 2022 |
Enduro | KTM | 300 EXC | 2023 |
Enduro | KTM | 350 EXC-F | 2012 |
Enduro | KTM | 350 EXC-F | 2013 |
Enduro | KTM | 350 EXC-F | 2014 |
Enduro | KTM | 350 EXC-F | 2015 |
Enduro | KTM | 350 EXC-F | 2016 |
Enduro | KTM | 350 EXC-F | 2017 |
Enduro | KTM | 350 EXC-F | 2018 |
Enduro | KTM | 350 EXC-F | 2019 |
Enduro | KTM | 350 EXC-F | 2020 |
Enduro | KTM | 350 EXC-F | 2021 |
Enduro | KTM | 350 EXC-F | 2022 |
Enduro | KTM | 350 EXC-F | 2023 |
Enduro | KTM | 350 EXC-F | 2024 |
Enduro | KTM | 450 EXC-F | 2016 |
Enduro | KTM | 450 EXC-F | 2017 |
Enduro | KTM | 450 EXC-F | 2018 |
Enduro | KTM | 450 EXC-F | 2019 |
Enduro | KTM | 450 EXC-F | 2020 |
Enduro | KTM | 450 EXC-F | 2021 |
Enduro | KTM | 450 EXC-F | 2022 |
Enduro | KTM | 450 EXC-F | 2023 |
Enduro | KTM | 450 EXC-F | 2024 |
Enduro | KTM | 500 EXC-F | 2017 |
Enduro | KTM | 500 EXC-F | 2018 |
Enduro | KTM | 500 EXC-F | 2019 |
Enduro | KTM | 500 EXC-F | 2020 |
Enduro | KTM | 500 EXC-F | 2021 |
Enduro | KTM | 500 EXC-F | 2022 |
Enduro | KTM | 500 EXC-F | 2023 |
Enduro | KTM | 500 EXC-F | 2024 |
Enduro | KTM | 500/525/530 EXC-F | 2012 |
Enduro | KTM | 500/525/530 EXC-F | 2013 |
Enduro | KTM | 500/525/530 EXC-F | 2014 |
Enduro | KTM | 500/525/530 EXC-F | 2015 |
Enduro | KTM | 500/525/530 EXC-F | 2016 |
Enduro | KTM | 500/525/530 EXC-F | 2017 |
Enduro | KTM | 500/525/530 EXC-F | 2018 |
Enduro | KTM | 500/525/530 EXC-F | 2019 |
Enduro | KTM | 500/525/530 EXC-F | 2020 |
Enduro | KTM | 500/525/530 EXC-F | 2021 |
Enduro | KTM | 500/525/530 EXC-F | 2022 |
Enduro | KTM | 500/525/530 EXC-F | 2023 |
MX | GasGas | MC125 | 2021 |
MX | GasGas | MC125 | 2022 |
MX | GasGas | MC125 | 2023 |
MX | GasGas | MC125 | 2024 |
MX | GasGas | MC 250 F | 2021 |
MX | GasGas | MC 250 F | 2022 |
MX | GasGas | MC 250 F | 2023 |
MX | GasGas | MC 250 F | 2024 |
MX | GasGas | MC 450 F | 2021 |
MX | GasGas | MC 450 F | 2022 |
MX | GasGas | MC 450 F | 2023 |
MX | GasGas | MC 450 F | 2024 |
MX | GasGas | MC 85 | 2021 |
MX | GasGas | MC 85 | 2022 |
MX | GasGas | MC 85 | 2023 |
MX | Husqvarna | FC250 | 2014 |
MX | Husqvarna | FC250 | 2015 |
MX | Husqvarna | FC250 | 2016 |
MX | Husqvarna | FC250 | 2017 |
MX | Husqvarna | FC250 | 2018 |
MX | Husqvarna | FC250 | 2019 |
MX | Husqvarna | FC250 | 2020 |
MX | Husqvarna | FC250 | 2021 |
MX | Husqvarna | FC250 | 2022 |
MX | Husqvarna | FC250 | 2023 |
MX | Husqvarna | FC250 | 2024 |
MX | Husqvarna | FC350 | 2014 |
MX | Husqvarna | FC350 | 2015 |
MX | Husqvarna | FC350 | 2016 |
MX | Husqvarna | FC350 | 2017 |
MX | Husqvarna | FC350 | 2018 |
MX | Husqvarna | FC350 | 2019 |
MX | Husqvarna | FC350 | 2020 |
MX | Husqvarna | FC350 | 2021 |
MX | Husqvarna | FC350 | 2022 |
MX | Husqvarna | FC350 | 2023 |
MX | Husqvarna | FC350 | 2024 |
MX | Husqvarna | FC450 | 2014 |
MX | Husqvarna | FC450 | 2015 |
MX | Husqvarna | FC450 | 2016 |
MX | Husqvarna | FC450 | 2017 |
MX | Husqvarna | FC450 | 2018 |
MX | Husqvarna | FC450 | 2019 |
MX | Husqvarna | FC450 | 2020 |
MX | Husqvarna | FC450 | 2021 |
MX | Husqvarna | FC450 | 2022 |
MX | Husqvarna | FC450 | 2023 |
MX | Husqvarna | FC450 | 2024 |
MX | Husqvarna | FX 350 | 2017 |
MX | Husqvarna | FX 350 | 2018 |
MX | Husqvarna | FX 350 | 2019 |
MX | Husqvarna | FX 350 | 2020 |
MX | Husqvarna | FX 350 | 2021 |
MX | Husqvarna | FX 450 | 2017 |
MX | Husqvarna | FX 450 | 2018 |
MX | Husqvarna | FX 450 | 2019 |
MX | Husqvarna | FX 450 | 2020 |
MX | Husqvarna | FX 450 | 2021 |
MX | Husqvarna | TC 125 | 2014 |
MX | Husqvarna | TC 125 | 2015 |
MX | Husqvarna | TC 125 | 2016 |
MX | Husqvarna | TC 125 | 2017 |
MX | Husqvarna | TC 125 | 2018 |
MX | Husqvarna | TC 125 | 2019 |
MX | Husqvarna | TC 125 | 2020 |
MX | Husqvarna | TC 125 | 2021 |
MX | Husqvarna | TC 125 | 2022 |
MX | Husqvarna | TC 125 | 2023 |
MX | Husqvarna | TC 250 | 2014 |
MX | Husqvarna | TC 250 | 2015 |
MX | Husqvarna | TC 250 | 2016 |
MX | Husqvarna | TC 250 | 2017 |
MX | Husqvarna | TC 250 | 2018 |
MX | Husqvarna | TC 250 | 2019 |
MX | Husqvarna | TC 250 | 2020 |
MX | Husqvarna | TC 250 | 2021 |
MX | Husqvarna | TC 250 | 2022 |
MX | Husqvarna | TC 250 | 2023 |
MX | Husqvarna | TC 250 | 2024 |
MX | Husqvarna | TC 85 | 2016 |
MX | Husqvarna | TC 85 | 2017 |
MX | Husqvarna | TC 85 | 2018 |
MX | Husqvarna | TC 85 | 2019 |
MX | Husqvarna | TC 85 | 2020 |
MX | Husqvarna | TC 85 | 2021 |
MX | Husqvarna | TC 85 | 2022 |
MX | Husqvarna | TC 85 | 2023 |
MX | Husqvarna | TX 125 | 2017 |
MX | Husqvarna | TX300 | 2017 |
MX | Husqvarna | TX300 | 2018 |
MX | Husqvarna | TX300 | 2019 |
MX | Husqvarna | TX300 | 2020 |
MX | Husqvarna | TX300 | 2021 |
MX | Husqvarna | TX300 | 2022 |
MX | Husqvarna | TX300 | 2023 |
MX | Husqvarna | TX300 | 2024 |
MX | KTM | 125SX | 1989 |
MX | KTM | 125SX | 1990 |
MX | KTM | 125SX | 1991 |
MX | KTM | 125SX | 1992 |
MX | KTM | 125SX | 1993 |
MX | KTM | 125SX | 1994 |
MX | KTM | 125SX | 1995 |
MX | KTM | 125SX | 1996 |
MX | KTM | 125SX | 1997 |
MX | KTM | 125SX | 1998 |
MX | KTM | 125SX | 1999 |
MX | KTM | 125SX | 2000 |
MX | KTM | 125SX | 2001 |
MX | KTM | 125SX | 2002 |
MX | KTM | 125SX | 2003 |
MX | KTM | 125SX | 2004 |
MX | KTM | 125SX | 2005 |
MX | KTM | 125SX | 2006 |
MX | KTM | 125SX | 2007 |
MX | KTM | 125SX | 2008 |
MX | KTM | 125SX | 2009 |
MX | KTM | 125SX | 2010 |
MX | KTM</ |
Items van productcarrousel